QQ超市奢华度是干什么用的?可能大家都知道是加经验的,但具体多少奢华度加多少经验心里可没底了,我们一起来看看QQ超市奢华度与迎客经验加成相关数据表
奢华度等级 | 开启所需玩家等级 | 所需奢华值 | 迎客经验加成 |
1 | 10 | 2 | 10% |
2 | 12 | 5 | 20% |
3 | 14 | 11 | 30% |
4 | 16 | 22 | 40% |
5 | 18 | 49 | 50% |
6 | 20 | 95 | 60% |
7 | 22 | 195 | 70% |
8 | 24 | 365 | 80% |
9 | 26 | 637 | 90% |
10 | 28 | 1162 | 100% |
11 | 30 | 1928 | 110% |
12 | 32 | 3004 | 120% |
13 | 34 | 4607 | 130% |
14 | 36 | 6878 | 140% |
15 | 38 | 10152 | 150% |
16 | 40 | 14355 | 160% |
17 | 42 | 19459 | 170% |
18 | 44 | 25681 | 180% |
19 | 46 | 33429 | 190% |
20 | 48 | 43671 | 200% |
21 | 50 | 55600 | 210% |
22 | 52 | 69906 | 220% |
23 | 54 | 86489 | 230% |
24 | 56 | 106100 | 240% |
25 | 58 | 129035 | 250% |
26 | 60 | 154726 | 260% |
27 | 62 | 183369 | 270% |
28 | 64 | 216849 | 280% |
29 | 66 | 255248 | 290% |
30 | 68 | 298763 | 300% |
31 | 70 | 348987 | 310% |
32 | 72 | 406552 | 320% |
33 | 74 | 472328 | 330% |
34 | 76 | 548089 | 340% |
35 | 78 | 631797 | 350% |
36 | 80 | 723909 | 360% |
37 | 82 | 830910 | 370% |
38 | 84 | 949304 | 380% |
39 | 86 | 1082121 | 390% |
40 | 88 | 1231442 | 400% |
41 | 90 | 1398117 | 410% |
42 | 92 | 1583730 | 420% |
43 | 94 | 1790711 | 430% |
44 | 96 | 2014796 | 440% |
45 | 98 | 2256969 | 450% |
2022-01-12 / 43.3M
2022-01-12 / 40.8M
2022-01-12 / 76.5M
2022-01-12 / 23.4M
2022-01-12 / 22.7M
2022-01-12 / 17.4M